Governors are responsible for working with the Headteacher and Senior Management Team to set strategic priorities for the school.
As a Catholic school, most of our Governors are Foundation Governors appointed by the Diocese.
We also have representatives from parents, staff and the local authority.
St Clement’s Primary School Governing Body 2023 – 2024
Father Graham Bamford (Foundation)
Mrs T Lawlor (Executive Headteacher)
Mrs I Chappell (Head of School)
Mrs Beth Roberts (Staff)
Mr Joseph Cook (Foundation)
Mrs Fiona Perks (Foundation)
Mrs Louise Charge (Foundation)
Mr Guy Laister (Local Authority)
Mrs Michelle Barreiro Tuke (Parent)
Mrs Sinead Stanton (Parent)
Mr Andrew Morris (Foundation)
Mrs P Russell (Foundation)
Mrs S Drury (Foundation)
Mrs L Adams (Clerk to the Governing Body)
Full name | Governor Type | Date of Appointment | Term of Office | Appointed by | Date of resignation | Attendance record at meetings over last 12 months | Business & Pecuniary Interests | Material interest arising from family | ||
FGB | Name of interest | Nature of interest | Date interest declared | |||||||
Rev. Father Graham Bamford | Foundation Bishop Appointed | Sep 2017 | 4 years | Bishop of Brighton & Arundel | 4/6 | St Andrew's Catholic School, Leatherhead St Clement's Roman Catholic Church | Governor Parish Priest | Sep 2022 Sep 2019 | n/a n/a |
|
Mrs Irma Chappell | Ex-Officio | Sept 2023 | Ex-Officio | Ex Officio | 6/6 | St Clement's Catholic Primary School | Head of School | Jan 2024 | n/a | |
Joe Cook | Foundation Bishop Appointed | Oct 2021 | 4 years | Bishop of Brighton and Arundel | 6/6 | Chair | n/a | Nov 2023 | Wife is teacher at school | |
Fiona Perks | Foundation Bishop Appointed | Feb 2022 | 4 years | Bishop of Brighton & Arundel | 5/6 | Tolworth Girls School | Husband Chair of Governors | Oct 2023 | n/a | |
Beth Roberts | Staff Governor | Sep 2022 | 4 years | Staff | 6/6 | St Clement's Catholic Primary School | Teacher | Sep 2022 | n/a | |
Guy Laister | Local Authority Governor | Sep 2021 | 4 years | Local Authority | 5/6 | Vice Chair | n/a | Sep 2022 | n/a | |
Louise Charge | Foundation Bishop Appointed | Dec 2020 | 4 years | Bishop of Brighton & Arundel | 2/6 | n/a | n/a | Jan 2024 | n/a | |
Michelle Barreiro Tuke | Parent Governor | Oct 2021 | 4 years | Parent body | 5/6 | n/a | n/a | Jan 2024 | n/a | |
Sinead Stanton | Parent Governor | Oct 2021 | 4 years | Parent body | 4/6 | n/a | n/a | Nov 2022 | n/a | |
Patricia Russell | Foundation Bishop Appointed | Jan 2023 | 4 years | Bishop of Brighton & Arundel | 4/6 | n/a | n/a | Jan 2024 | n/a | |
Sophie Drury | Foundation Bishop Appointed | Mar 2024 | 4 years | Bishop of Brighton & Arundel | 1/2 | St Joseph's Catholic Primary School, Southwark | Deputy Head | Mar 2024 | n/a | |
Andrew Morris | Foundation Bishop Appointed | July 2023 | 4 years | Bishop of Brighton and Arundel | 5/6 | n/a | n/a | Nov 2023 | n/a |
Governor News
Governing Body – Statement of Behaviour Principles
STC Code of Conduct for Governors
STC Governor meeting dates 2023-24