Governors are responsible for working with the Headteacher and Senior Management Team to set strategic priorities for the school.
As a Catholic school, most of our Governors are Foundation Governors appointed by the Diocese.
We also have representatives from parents, staff and the local authority.
St Clement’s Primary School Governing Body 2023 – 2024
Father Graham Bamford (Foundation)
Mrs T Lawlor (Executive Headteacher)
Mrs I Chappell (Head of School)
Mrs Beth Roberts (Staff)
Mr Joseph Cook (Foundation)
Mr Alvin David (Foundation)
Mrs Fiona Perks (Foundation)
Mrs Louise Charge (Foundation)
Mr Guy Laister (Local Authority)
Mrs Michelle Barreiro Tuke (Parent)
Mrs Sinead Stanton (Parent)
Mrs P Russell (Foundation)
Full name | Committee membership and governor responsibilities 2021/22 | Date of Appt. | Term of Office | Appointed by | Date of resignation | Attendance record at meetings over last 12 months | Business & Pecuniary Interests | Material interest arising from family | ||
FGB | Name of interest | Nature of interest | Date interest declared | |||||||
Rev. Father Graham Bamford | Foundation Governor. Headteachers appraisal review panel | Aug - 21 | 4 years | Bishop of Brighton & Arundel | 6/6 | St Andrew's Catholic School, Leatherhead St Clement's Roman Catholic Church | Governor Parish Priest | Sep-22 Sep-19 | n/a n/a |
|
Mrs Lisa Kelly | Headteacher governor | Sept - 19 | Ex Officio | Ex Officio | 5/6 | St Clement's Catholic Primary School | Headteacher | Sep-22 | n/a | |
Joseph Cook | Foundation Governor. Chair of governing body. Member of headteachers appraisal panel | Oct - 21 | 4 years | Bishop of Brighton and Arundel | 6/6 | n/a | n/a | Sep-22 | Wife is teacher at school | |
Alvin David | Foundation Governor, | Oct-19 | 4 years | Bishop of Brighton & Arundel | 5/6 | n/a | n/a | Jan-23 | n/a | |
Fiona Perks | Foundation Governor | Feb- 22 | 4 years | Bishop of Brighton & Arundel | 1/3 | n/a | n/a | Sep-22 | n/a | |
Beth Roberts | Staff Governor. | Sep - 22 | 4 years | Staff | 5/6 | St Clement's Catholic Primary School | Teacher | Sep-22 | n/a | |
Guy Laister | Parent Governor. Health and Safety Link Governor. Vice chair of governing body | Nov-19 | 4 years | Parents | 6/6 | Water Environment LTD | Director | Sep-22 | n/a | |
Louise Charge | Foundation Governor | Dec-20 | 4 years | Bishop of Brighton & Arundel | 5/6 | n/a | n/a | Sep-21 | n/a | |
Michelle Barreiro Tuke | Parent Governor | Oct 21 | 4 years | Parent body | 4/5 | n/a | n/a | Sep-22 | n/a | |
Sinead Stanton | Parent Governor | Oct 21 | 4 years | Parent body | 4/5 | n/a | n/a | Nov-22 | n/a | |
David Rowles | Foundation Governor | Jan 21 | 4 years | Bishop of Brighton and Arundel | 16/12/22 | 4/6 | n/a | n/a | Sep-22 | n/a |
Charlotte Gregory | Foundation Governor | July 19 | 4 years | Bishop of Brighton and Arundel | 24/01/22 | 2/2 | n/a | n/a | Sep-21 | n/a |
Governor News
Governing Body – Statement of Behaviour Principles
STC Code of conduct for Governors
STC governor meeting dates 2022-23