Governors are responsible for working with the Headteacher and Senior Management Team to set strategic priorities for the school.
As a Catholic school, most of our Governors are Foundation Governors appointed by the Diocese.
We also have representatives from parents, staff and the local authority.
St Clement’s Primary School Governing Body 2021 – 2022
Father Graham Bamford (Foundation)
Mrs L Kelly (Head Teacher)
Mr David Rowles (Foundation)
Mrs Beth Roberts (Staff)
Mr Joseph Cook (Foundation)
Mr Alvin David (Foundation)
Mrs Charlotte Gregory (Foundation)
Mrs Louise Charge (Foundation)
Mr Guy Laister (Local Authority)
Mrs Michelle Barreiro Tuke (Parent)
Mrs Sinead Stanton (Parent)
Full name | Committee member- ship and governor respons- ibilities 2018/19 | Date of Appt. | Term of Office | Appointed by | Date of resignation | Attendance record at meetings over last 12 months | Business & Pecuniary Interests | Material interest arising from family | ||
FGB | Name of interest | Nature of interest | Date interest declared | |||||||
Rev. Father Graham Bamford | Foundation Governor. Headteachers appraisal review panel | Aug - 21 | 4 years | Bishop of Brighton & Arundel | 5/6 | St Andrew's Catholic School, Leatherhead St Clement's Roman Catholic Church | Governor Parish Priest | Sep-21 Sep-19 | n/a n/a |
|
Mrs Lisa Kelly | Headteacher governor | Sept - 19 | Ex Officio | Ex Officio | 6/6 | St Clement's Catholic Primary School | Headteacher | Sep-21 | n/a | |
Joseph Cook | Foundation Governor. Chair of governing body. Member of headteachers appraisal panel | Oct - 21 | 4 years | Bishop of Brighton and Arundel | 6/6 | n/a | n/a | Sep-21 | Wife is TA at school | |
Siobhan Daly | Aug - 17 | 4 years | Bishop of Brighton & Arundel | Aug-21 | 5/6 | n/a | n/a | Oct-20 | n/a | |
Michael Davies | Aug - 17 | 4 years | Local Authority | Aug-21 | 6/6 | n/a | n/a | Oct-20 | n/a | |
Alvin David | Foundation Governor, | Oct-19 | 4 years | Bishop of Brighton & Arundel | 5/6 | n/a | n/a | Sep-21 | n/a | |
David Rowles | Foundation Governor. Member of Head teachers appraisal panel. governor responsible for pupil performance | Jan - 21 | 4 years | Bishop of Brighton & Arundel | 6/6 | n/a | n/a | Sep-21 | n/a | |
Charlotte Gregory | Foundation Governor, Governor responsible for SEND,LAC and safeguarding | Aug - 19 | 4 years | Bishop of Brighton & Arundel | 6/6 | n/a | n/a | Sep-21 | n/a | |
Beth Roberts | Staff Governor. | Sep - 18 | 4 years | Staff | 6/6 | St Clement's Catholic Primary School | Teacher | Sep-21 | n/a | |
Guy Laister | Parent Governor. Health and Safety Link Governor. Vice chair of governing body | Nov-19 | 4 years | Parents | 6/6 | Water Environment LTD | Director | Oct-20 | ||
Louis Charge | Foundation Governor | Dec-20 | 4 years | Bishop of Brighton & Arundel | 3/4 | n/a | n/a | Dec-20 | n/a | |
Michelle Barreiro Tuke | Parent Governor | Oct 21 | 4 years | Parent body | n/a | n/a | Nov -21 | n/a | ||
Sinead Stanton | Parent Governor | Oct 21 | 4 years | Parent body | n/a | n/a | Nov-21 | n/a |
Governor News
Governing Body – Statement of Behaviour Principles
STC Governor meeting dates 2021-22